Current Ladder
# Name Group
1 Roy Ludlow C
2 Mark Leonard A
3 Dave Marshall B
4 Derek Rothwell A
5 Tony Burton D
6 Gareth Williams B
7 Dave Weston B
8 Paul Hatvany A
9 Tony Ransom D
10 Nigel Crucefix D
Player of the Year Table Games Played Points (inc. Bonus)
Player Group Played Won Drawn Lost A B C D Best 5
Roy Ludlow C 7 3 3 1 5.5 1 0 2 7.5
Derek Rothwell A 10 6 4 0 2 2 0.5 3 6
Mark Leonard A 6 4 1 1 0.5 3.5 1 1 6
Dave Weston B 5 2 2 1 2 0 0 3 5
Tony Ransom D 5 0 1 4 2 1 0.5 0.5 4
Dave Marshall B 6 2 3 1 1 0 0.5 2 3.5
Nigel Crucefix D 4 0 1 3 3 0 0 0.5 3.5
Paul Hatvany A 5 1 1 3 0 0.5 0 1 1.5
Tony Burton D 3 0 0 3 0 1 0.5 0 1.5
Gareth Williams B 3 1 0 2 0 1 0 0 1

22nd April

Challenges: Dave W vs Tony B

Available: Mark

Unavailable: Gareth