Current Ladder
# Name Group
1 Roy Ludlow C
2 Mark Leonard A
3 Dave Marshall B
4 Tony Burton D
5 Derek Rothwell A
6 Gareth Williams B
7 Dave Weston B
8 Paul Hatvany A
9 Tony Ransom D
10 Nigel Crucefix D
Player of the Year Table Games Played Points (inc. Bonus)
Player Group Played Won Drawn Lost A B C D Best 5
Roy Ludlow C 6 3 2 1 5.5 1 0 2 7.5
Mark Leonard A 6 4 1 1 0.5 3.5 1 1 6
Dave Weston B 5 2 2 1 2 0 0 3 5
Derek Rothwell A 8 4 4 0 2 2 0.5 1 4.5
Tony Ransom D 4 0 0 4 2 1 0.5 0 3.5
Nigel Crucefix D 3 0 0 3 3 0 0 0 3
Dave Marshall B 4 1 2 1 1 0 0.5 1 2.5
Paul Hatvany A 4 1 1 2 0 0.5 0 1 1.5
Gareth Williams B 3 1 0 2 0 1 0 0 1
Tony Burton D 1 0 0 1 0 0 0.5 0 0.5

4th March

Challenge: Tony Burton vs Dave Marshall

Unavailable: Mark Leonard, Derek Rothwell, Paul Hatvany, Dave Weston