Player Records for Frome in Somerset League 2017/18

Name Club Grade Played Won Drawn Lost Grading Performance
Berryman, Geoff T Frome 103 3 0 1 2 39.3
Fewtrell, Chris Frome 146 3 1 0 2 127.7
Fisher, John A Frome 120 5 1 1 3 112.0
Grant, Bill Frome 115 3 2 1 0 123.3
Jepps, Gerry N Frome 156 3 1 0 2 144.3
Opie, Jack Frome 117 1 1 0 0 133.0
Paine, Kevin Frome ung 1 0 0 1 86.0
Purry, Chris S Frome 147 2 0 2 0 148.5
Taylor, Steve Frome 56 1 0 0 1 25.0
Tuddenham, David Frome 160 1 1 0 0 210.0
Udell, Gerald Frome 116 2 1 0 1 103.5
Records
Date Round White Result Black