Wiltshire 4-a-side(Hide Results)
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|
| Brown Jack | 3 | 0 | 1 | 2 | 4 | 8 | 1 |
| Trowbridge | 4 | 2 | 1 | 1 | 9.5 | 6.5 | 5 |
| Swindon | 3 | 2 | 0 | 1 | 6.5 | 5.5 | 4 |
| Nationwide | 2 | 0 | 2 | 0 | 4 | 4 | 2 |
Wiltshire Minor(Hide Results)
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|
| Brown Jack | 5 | 1 | 1 | 3 | 8.5 | 11.5 | 3 |
| Swindon A | 5 | 2 | 1 | 2 | 9.5 | 10.5 | 5 |
| Swindon B | 5 | 4 | 0 | 1 | 12.5 | 7.5 | 8 |
| Chippenham | 5 | 3 | 0 | 2 | 10.5 | 9.5 | 6 |
| Trowbridge | 4 | 0 | 2 | 2 | 7 | 9 | 2 |
Somerset Division 1(Hide Results)
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|
| Taunton | 4 | 3 | 1 | 0 | 16.5 | 7.5 | 7 |
| Glastonbury | 4 | 0 | 1 | 3 | 9 | 15 | 1 |
| Yeovil | 3 | 1 | 0 | 2 | 7.5 | 10.5 | 2 |
| Frome | 3 | 2 | 0 | 1 | 9 | 9 | 4 |
| Taunton | 4½-1½ | Glastonbury |
|---|
| Stuttard, Terry | 0-1 | Cumming, Rhys |
| Richardt, Mike | ½-½ | Senior, Neville |
| Hassall, Mark | 1-0 | Moody, Paul |
| Littlejohns, David | 1-0 | Wallis, Tim |
| Wilson, Nicholas | 1-0 | Galliano, George |
| Kilby, Jerry | 1-0 | Bhageria, Yadu |
| Yeovil | 2½-3½ | Frome |
|---|
| Krzyzanowski, Patryk | 1-0 | Owens, Megan |
| Footner, Andrew | 0-1 | Jepps, Gerry |
| Freeman, Darren | ½-½ | Champion, Adrian |
| Fewkes, James | ½-½ | Purry, Chris |
| Knight, Roger | 0-1 | Sweetland, Greig |
| Baker, Mark R | ½-½ | Paine, Kevin |
| Glastonbury | 2-4 | Frome |
|---|
| Turner, Matthew | 1-0 | Owens, Megan |
| Senior, Neville | 0-1 | Steer, Graham |
| Moody, Paul | ½-½ | Jepps, Gerry |
| Wallis, Tim | 0-1 | Champion, Adrian |
| Galliano, George | ½-½ | Purry, Chris |
| Gould, Alex | 0-1 | Sweetland, Greig |
| Taunton | 4½-1½ | Yeovil |
|---|
| Edgell, Ben | 1-0 | Krzyzanowski, Patryk |
| Stuttard, Terry | 0-1 | Footner, Andrew |
| Richardt, Mike | 1-0 | Freeman, Darren |
| Hassall, Mark | ½-½ | Fewkes, James |
| Littlejohns, David | 1-0 | Knight, Roger |
| Worrall, Martin | 1-0 | Baker, Mark R |
| Frome | 1½-4½ | Taunton |
|---|
| Owens, Megan | 0-1 | Edgell, Ben |
| Steer, Graham | 0-1 | Stuttard, Terry |
| Jepps, Gerry | 1-0 | Richardt, Mike |
| Champion, Adrian | 0-1 | Hassall, Mark |
| Leonard, Mark | ½-½ | Littlejohns, David |
| Purry, Chris | 0-1 | Wilson, Nicholas |
| Yeovil | 3½-2½ | Glastonbury |
|---|
| Krzyzanowski, Patryk | 0-1 | Turner, Matthew |
| Footner, Andrew | 1-0 | Senior, Neville |
| Freeman, Darren | ½-½ | Moody, Paul |
| Fewkes, James | ½-½ | Morgan, Roger |
| Knight, Roger | ½-½ | Gould, Alex |
| Baker, Mark R | 1-0 | Guzman, Carlos |
| Glastonbury | 3-3 | Taunton |
|---|
| Ayvazyan, Nikita | ½-½ | Edgell, Ben |
| Moody, Paul | 1-0 | Stuttard, Terry |
| Senior, Neville | ½-½ | Richardt, Mike |
| Wallis, Tim | 0-1 | Hassall, Mark |
| Sadykova, Yasmin | 1-0 | Littlejohns, David |
| Galliano, George | 0-1 | Wojcik, PS |
Somerset Division 2 East(Hide Results)
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|
| Frome | 3 | 2 | 0 | 1 | 11.5 | 6.5 | 4 |
| Norton Radstock | 4 | 1 | 0 | 3 | 8.5 | 15.5 | 2 |
| Bath | 3 | 1 | 0 | 2 | 8.5 | 9.5 | 2 |
| Trowbridge | 4 | 3 | 0 | 1 | 13.5 | 10.5 | 6 |
| Frome | 4½-1½ | Norton Radstock |
|---|
| Jepps, Gerry | 0-1 | Humphreys, Paul |
| Purry, Chris | 1-0 | Cook, Stephen G |
| Paine, Kevin | ½-½ | Cooper, Geoff G |
| Fisher, John | 1-0 | Carrick, Peter |
| Berryman, Geoff | 1-0 | Grist, Ivor |
| Nicholls, John | 1-0 | Cooper, Catherine |
| Bath | 5-1 | Trowbridge |
|---|
| Cooper, Duncan | ½-½ | Cooper, Andrew |
| Farina, Mauro | 1-0 | Woodward, Tim |
| Brown, Christian | 1-0 | Marshall, Dave |
| Leon, John | ½-½ | Williams, R Gareth |
| Cox, Max | 1-0 | Ludlow, Roy |
| Rowland, David | 1-0 | Crucefix, Nigel |
| Trowbridge | 3½-2½ | Norton Radstock |
|---|
| Woodward, Tim | 0-1 | Humphreys, Paul |
| Leonard, Mark | 0-1 | Cook, Stephen G |
| Rothwell, Derek | 1-0 | Horne, Peter |
| Weston, David | ½-½ | Clapp, Joseph D |
| Marshall, Dave | 1-0 | Gredziak, Andrew |
| Burton, Louis | 1-0 | Woods, Gary |
| Frome | 2-4 | Trowbridge |
|---|
| Steer, Graham | 1-0 | Woodward, Tim |
| Jepps, Gerry | 0-1 | Leonard, Mark |
| Purry, Chris | 1-0 | Rothwell, Derek |
| Udell, Gerry | 0-1 | Weston, David |
| Fisher, John | 0-1 | Marshall, Dave |
| Nicholls, John | 0-1 | Burton, Louis |
| Norton Radstock | 3½-2½ | Bath |
|---|
| Humphreys, Paul | ½-½ | Gregory, Ron |
| Cook, Stephen G | ½-½ | Cooper, Duncan |
| Horne, Peter | 1-0 | Farina, Mauro |
| Cooper, Geoff G | 0-1 | Leon, John |
| Clapp, Joseph D | ½-½ | Cox, Max |
| Carrick, Peter | 1-0 | Default |
| Norton Radstock | 1-5 | Frome |
|---|
| Humphreys, Paul | 0-1 | Steer, Graham |
| Cook, Stephen G | 0-1 | Jepps, Gerry |
| Horne, Peter | 0-1 | Sweetland, Greig |
| Clapp, Joseph D | 1-0 | Paine, Kevin |
| Carrick, Peter | 0-1 | Udell, Gerry |
| Parish, Graham | 0-1 | Fisher, John |
| Trowbridge | 5-1 | Bath |
|---|
| Woodward, Tim | ½-½ | unknown |
| Rothwell, Derek | 1-0 | Cooper, Duncan |
| Weston, David | 1-0 | Farina, Mauro |
| Marshall, Dave | 1-0 | Burrows, John |
| Ludlow, Roy | 1-0 | Leon, John |
| Crucefix, Nigel | ½-½ | unknown |
Somerset Division 3 East(Hide Results)
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|
| Frome | 3 | 2 | 1 | 0 | 7.5 | 4.5 | 5 |
| Trowbridge | 4 | 0 | 2 | 2 | 5.5 | 10.5 | 2 |
| Norton Radstock | 4 | 2 | 0 | 2 | 9.5 | 6.5 | 4 |
| Bath | 3 | 1 | 1 | 1 | 5.5 | 6.5 | 3 |