Player Records (all games)

Name Club Grade Played Won Drawn Lost Grading Performance Predicted ECF
Somerset League 2017/18 Trowbridge 2 2 0 0 108.0
Frome Minor 2018 Trowbridge 4 2 0 2 91.8
Wiltshire minor league Trowbridge 4 1 0 3 61.0
Talukder, Ranjan Trowbridge 74 10 5 0 5 82.7
Records
League Date Round Home Away Board White Result Black Opp. Grade
Somerset League 2017/18 2018-02-21 1 Waldron, William 0-1 Talukder, Ranjan ung
Somerset League 2017/18 2018-03-08 1 Hall, Barry A 0-1 Talukder, Ranjan 82
Frome Minor 2018 2018-05-18 1 Talukder, Ranjan 1-0 Cheeseman, Frank 96
Frome Minor 2018 2018-05-18 3 Fields, Martin R 1-0 Talukder, Ranjan 98
Frome Minor 2018 2018-05-18 4 Talukder, Ranjan 0-1 Fields, Ernie 93
Frome Minor 2018 2018-05-18 5 Austin, Antony 0-1 Talukder, Ranjan 80
Wiltshire minor league 2018-02-01 Williams, Stephen M 1-0 Talukder, Ranjan 87
Wiltshire minor league 2018-02-14 Seidel, Richard 0-1 Talukder, Ranjan 83
Wiltshire minor league 2018-03-15 Holman, Geoff D 1-0 Talukder, Ranjan 91
Wiltshire minor league 2018-04-26 Seidel, Richard 1-0 Talukder, Ranjan 83