Player Records for Trowbridge in Somerset League 2017/18

Name Club Grade Played Won Drawn Lost Grading Performance
Bond, Adrian Trowbridge 77 2 2 0 0 127.0
Burton, Louis Trowbridge 87 1 0 0 1 60.0
Cooper, Andrew Trowbridge, Salisbury, Downend & Fishponds, Devizes, Hampshire CA, Wiltshire CCA, Somerset CA 177 3 2 1 0 181.3
Crucefix, Nigel Trowbridge 78 8 2 2 4 81.8
Lamming, Christopher Trowbridge 125 6 3 2 1 130.8
Leonard, Mark J Trowbridge 160 1 1 0 0 185.0
Ludlow, Roy Trowbridge 124 8 7 0 1 145.0
Marshall, Dave Trowbridge 155 4 1 1 2 134.0
McCann, Godfrey Trowbridge 161 4 1 1 2 158.3
Ransom, Anthony Trowbridge 61 5 2 0 3 83.2
Rothwell, Derek Trowbridge 144 8 4 3 1 143.1
Stanicki, Wieslaw Trowbridge 75 3 1 0 2 78.7
Talukder, Ranjan Trowbridge 74 2 2 0 0 108.0
Weston, David Trowbridge 134 7 2 3 2 124.9
Woodward, Tim Trowbridge 148 6 5 0 1 176.2
Records
Date Round White Result Black